Poverty Rates In Appalachia, 1990

 

Select a state

  Number of Persons
Poverty Status
Determined
Number of Persons
below
Poverty
Poverty
Rate
Percent of
the U.S.
Average
United States 241,977,859 31,742,864 13.1%                 --- 
Appalachia* 20,333,569 3,112,334 15.3%

116.7%

State Appalachian Totals
Alabama 2,510,095 404,533 16.1% 122.9%
Georgia 1,520,643 154,611 10.2% 77.5%
Kentucky 1,020,609 296,431 29.0% 221.4%
Maryland 212,688 26,481 12.5% 94.9%
Mississippi 509,420 115,354 22.6% 172.6%
New York 1,034,063 133,032 12.9% 98.1%
North Carolina 1,270,693 158,185 12.4% 94.9%
Ohio 1,334,561 232,297 17.4% 132.7%
Pennsylvania 5,593,189 696,729 12.5% 95.0%
South Carolina 862,416 99,634 11.6% 88.1%
Tennessee 2,095,424 337,709 16.1% 122.9%
Virginia 614,437 112,245 18.3% 139.3%
West Virginia 1,755,331 345,093 19.7% 149.9%

 

NODP | NSFC | NETCSC | NDWC | NESC
 

National Research Center for Coal and Energy
West Virginia University

©2001, National Environmental Services Center