Wisconsin

TOTAL PERSONS TOTAL HOUSING UNITS PUBLIC SYSTEM DRILLED WELL DUG WELL OTHER PUBLIC SEWER SEPTIC TANK OTHER MEANS
WISCONSIN 4,891,769 2,055,774 1,367,925 626,299 48,211 13,339 1,440,024 580,836 34,914
COUNTIES
ADAMS 15,682 12,418 2,000 9,552 572 294 1,319 10,441 658
ASHLAND 16,307 8,371 4,775 3,232 148 216 4,945 2,901 525
BARRON 40,750 19,363 8,673 10,276 303 111 8,847 10,031 485
BAYFIELD 14,008 10,918 2,359 7,596 297 666 2,548 7,274 1,096
BROWN 194,594 74,740 64,729 9,629 327 55 65,991 8,185 564
BUFFALO 13,584 5,586 1,969 3,342 200 75 2,219 3,201 166
BURNETT 13,084 11,743 1,294 9,045 1,191 213 1,348 9,692 703
CALUMET 34,291 12,465 8,228 4,052 135 50 8,448 3,755 262
CHIPPEWA 52,360 21,024 9,630 10,501 597 296 9,693 10,829 502
CLARK 31,647 12,904 5,147 6,740 808 209 5,272 6,938 694
COLUMBIA 45,088 19,258 10,739 7,966 433 120 10,771 8,190 297
CRAWFORD 15,940 7,315 3,497 3,516 96 206 3,233 3,857 225
DANE 367,085 147,851 126,496 20,323 894 138 129,132 18,376 343
DODGE 76,559 28,720 17,871 10,281 452 116 19,106 9,300 314
DOOR 25,690 18,037 5,108 12,344 364 221 6,448 10,228 1,361
DOUGLAS 41,758 20,610 12,003 8,025 436 146 12,808 7,423 379
DUNN 35,909 13,252 6,166 6,701 305 80 6,428 6,558 266
EAU CLAIRE 85,183 32,741 25,449 6,820 378 94 25,154 7,210 377
FLORENCE 4,590 3,775 524 2,387 544 320 577 2,798 400
FOND DU LAC 90,083 34,548 22,874 11,068 528 78 24,352 9,867 329
FOREST 8,776 7,203 1,773 4,547 706 177 1,607 4,962 634
GRANT 49,264 18,450 11,845 6,100 351 154 11,855 6,365 230
GREEN 30,339 12,087 7,715 4,071 265 36 7,992 3,978 117
GREEN LAKE 18,651 9,202 4,051 4,854 239 58 4,023 4,918 261
IOWA 20,150 8,220 4,468 3,500 144 108 4,522 3,448 250
IRON 6,153 5,243 2,101 2,372 728 42 2,084 2,971 188
JACKSON 16,588 7,627 2,996 4,045 410 176 2,901 4,311 415
JEFFERSON 67,783 25,719 15,748 9,286 585 100 17,310 8,164 245
JUNEAU 21,650 11,422 4,229 6,294 800 99 4,235 6,955 232
KENOSHA 128,181 51,262 36,557 13,877 684 144 42,692 8,021 549
KEWAUNEE 18,878 7,544 3,174 4,154 150 66 3,340 3,943 261
LA CROSSE 97,904 38,239 30,134 7,686 333 86 31,691 6,329 219
LAFAYETTE 16,076 6,313 3,387 2,809 93 24 3,309 2,880 124
LANGLADE 19,505 10,825 3,738 5,833 772 482 3,881 6,095 849
LINCOLN 26,993 13,256 5,549 6,760 742 205 5,605 7,252 399
MANITOWOC 80,421 31,843 22,845 8,514 365 119 23,161 8,318 364
MARATHON 115,400 43,774 27,255 15,011 1,388 120 27,481 15,549 744
MARINETTE 40,548 25,650 8,771 9,445 6,059 1,375 8,763 13,983 2,904
MARQUETTE 12,321 8,035 850 6,527 546 112 1,921 5,730 384
MENOMINEE 3,890 1,742 640 1,016 59 27 569 982 191
MILWAUKEE 959,275 390,715 382,345 7,739 419 212 387,072 2,628 1,015
MONROE 36,633 14,135 7,512 6,146 309 168 7,610 6,243 282
OCONTO 30,226 18,832 4,033 13,045 1,632 122 4,897 13,115 820
ONEIDA 31,679 25,173 5,033 17,779 1,792 569 4,697 18,926 1,550
OUTAGAMIE 140,510 51,923 39,987 11,384 490 62 41,858 9,607 458
OZAUKEE 72,831 26,482 15,866 10,174 394 48 20,174 5,963 345
PEPIN 7,107 2,919 1,234 1,563 89 33 1,376 1,461 82
PIERCE 32,765 11,536 5,934 5,338 200 64 5,931 5,472 133
POLK 34,773 18,562 5,960 11,717 377 508 6,270 11,486 806
PORTAGE 61,405 22,910 11,072 10,281 1,450 107 13,288 9,094 528
PRICE 15,600 9,052 2,382 5,822 677 171 2,554 6,027 471
RACINE 175,034 66,945 51,007 15,007 781 150 58,849 7,673 423
RICHLAND 17,521 7,325 3,136 3,525 241 423 3,070 3,970 285
ROCK 139,510 54,840 42,943 11,225 633 39 43,225 11,418 197
RUSK 15,079 7,904 2,458 4,679 403 364 2,571 4,713 620
ST. CROIX 50,251 18,519 9,553 8,651 287 28 9,624 8,631 264
SAUK 46,975 20,439 11,654 8,282 361 142 12,365 7,813 261
SAWYER 14,181 13,025 1,938 10,114 539 434 1,656 10,568 801
SHAWANO 37,157 16,737 7,734 7,708 1,038 257 8,605 7,582 550
SHEBOYGAN 103,877 40,695 29,823 10,096 710 66 32,547 7,762 386
TAYLOR 18,901 7,710 2,458 4,539 681 32 2,721 4,654 335
TREMPEALEAU 25,263 10,097 5,298 4,301 372 126 5,358 4,561 178
VERNON 25,617 10,830 5,025 5,070 251 484 5,012 5,325 493
VILAS 17,707 20,225 1,877 16,651 1,394 303 1,877 17,709 639
WALWORTH 75,000 36,937 18,955 16,761 1,144 77 21,142 15,524 271
WASHBURN 13,772 9,829 2,320 6,753 586 170 2,302 6,826 701
WASHINGTON 95,328 34,382 18,741 14,838 704 99 19,373 14,580 429
WAUKESHA 304,715 110,452 61,316 46,914 2,022 200 78,120 31,692 640
WAUPACA 46,104 20,141 8,789 10,179 994 179 9,975 9,800 366
WAUSHARA 19,385 12,246 1,527 9,892 711 116 3,085 8,911 250
WINNEBAGO 140,320 56,123 44,732 10,838 482 71 46,510 9,152 461
WOOD 73,605