| SQ MILES | TOTAL PERSONS | INSIDE URBAN AREA | OUTSIDE URBAN AREA | RURAL FARM | RURAL NON-FARM | TOTAL HOUSING UNITS | OCCUPIED | VACANT | INSIDE URBAN | OUTSIDE URBAN | RURAL FARM | RURAL NON-FARM | PUBLIC SYSTEM | DRILLED WELL | DUG WELL | OTHER SOURCE | PUBLIC SEWER | SEPTIC TANK | OTHER MEANS | |
| VIRGINIA | 39,700 | 6,187,358 | 3,829,615 | 463,992 | 80,560 | 1,813,191 | 2,496,334 | 2,291,830 | 204,504 | 1,537,572 | 188,464 | 30,816 | 739,482 | 1,900,436 | 444,953 | 94,284 | 56,661 | 1,740,787 | 707,409 | 48,138 |
| COUNTIES | ||||||||||||||||||||
| ACCOMACK | 455 | 31,703 | 0 | 3,572 | 1,079 | 27,052 | 15,840 | 12,653 | 3,187 | 0 | 3,167 | 399 | 12,274 | 4,957 | 9,225 | 1,496 | 162 | 1,367 | 13,375 | 1,098 |
| ALBEMARLE | 723 | 68,040 | 27,255 | 2,650 | 1,494 | 36,641 | 25,958 | 24,433 | 1,525 | 10,144 | 1,111 | 604 | 14,099 | 14,035 | 10,307 | 846 | 770 | 11,022 | 14,411 | 525 |
| ALLEGHANY | 446 | 13,176 | 0 | 0 | 253 | 12,923 | 5,481 | 4,942 | 539 | 0 | 0 | 78 | 5,403 | 2,422 | 2,311 | 263 | 485 | 2,052 | 3,093 | 336 |
| AMELIA | 357 | 8,787 | 0 | 0 | 724 | 8,063 | 3,439 | 3,131 | 308 | 0 | 0 | 242 | 3,197 | 89 | 1,975 | 1,331 | 44 | 299 | 2,875 | 265 |
| AMHERST | 475 | 28,578 | 12,240 | 0 | 469 | 15,869 | 10,598 | 9,827 | 771 | 4,348 | 0 | 213 | 6,037 | 5,991 | 3,535 | 406 | 666 | 1,914 | 8,218 | 466 |
| APPOMATTOX | 334 | 12,298 | 0 | 0 | 604 | 11,694 | 4,913 | 4,531 | 382 | 0 | 0 | 192 | 4,721 | 857 | 3,412 | 497 | 147 | 622 | 4,130 | 161 |
| ARLINGTON | 26 | 170,936 | 170,936 | 0 | 0 | 0 | 84,847 | 78,520 | 6,327 | 84,847 | 0 | 0 | 0 | 84,738 | 96 | 6 | 7 | 84,479 | 255 | 113 |
| AUGUSTA | 972 | 54,677 | 0 | 11,896 | 3,265 | 39,516 | 21,202 | 19,781 | 1,421 | 0 | 4,470 | 1,072 | 15,660 | 9,652 | 8,501 | 684 | 2,365 | 5,402 | 14,912 | 888 |
| BATH | 532 | 4,799 | 0 | 0 | 194 | 4,605 | 2,596 | 1,895 | 701 | 0 | 0 | 84 | 2,512 | 1,065 | 730 | 115 | 686 | 814 | 1,391 | 391 |
| BEDFORD | 755 | 45,656 | 5,732 | 0 | 1,654 | 38,270 | 19,641 | 17,292 | 2,349 | 2,338 | 0 | 593 | 16,710 | 4,585 | 12,779 | 1,022 | 1,255 | 1,325 | 17,710 | 606 |
| BLAND | 359 | 6,514 | 0 | 0 | 408 | 6,106 | 2,706 | 2,244 | 462 | 0 | 0 | 166 | 2,540 | 405 | 1,450 | 153 | 698 | 47 | 2,335 | 324 |
| BOTETOURT | 543 | 24,992 | 65 | 2,801 | 689 | 21,437 | 9,785 | 9,148 | 637 | 64 | 992 | 279 | 8,450 | 3,490 | 5,303 | 351 | 641 | 1,731 | 7,677 | 377 |
| BRUNSWICK | 566 | 15,987 | 0 | 0 | 832 | 15,155 | 6,456 | 5,499 | 957 | 0 | 0 | 366 | 6,090 | 1,381 | 2,892 | 2,059 | 124 | 1,040 | 4,999 | 417 |
| BUCHANAN | 504 | 31,333 | 0 | 0 | 479 | 30,854 | 12,222 | 11,061 | 1,161 | 0 | 0 | 150 | 12,072 | 2,746 | 7,553 | 787 | 1,136 | 1,297 | 10,034 | 891 |
| BUCKINGHAM | 581 | 12,873 | 0 | 0 | 513 | 12,360 | 5,013 | 4,341 | 672 | 0 | 0 | 190 | 4,823 | 463 | 3,628 | 681 | 241 | 370 | 4,211 | 432 |
| CAMPBELL | 504 | 47,572 | 14,120 | 3,686 | 1,142 | 28,624 | 19,008 | 17,952 | 1,056 | 5,745 | 1,618 | 427 | 11,218 | 8,088 | 9,199 | 1,366 | 355 | 3,570 | 14,860 | 578 |
| CAROLINE | 533 | 19,217 | 0 | 0 | 467 | 18,750 | 7,292 | 6,631 | 661 | 0 | 0 | 213 | 7,079 | 1,937 | 2,960 | 2,255 | 140 | 840 | 5,906 | 546 |
| CARROLL | 477 | 26,594 | 0 | 0 | 892 | 25,702 | 12,209 | 10,463 | 1,746 | 0 | 0 | 401 | 11,808 | 1,376 | 7,711 | 981 | 2,141 | 1,200 | 10,380 | 629 |
| CHARLES CITY | 182 | 6,282 | 0 | 0 | 112 | 6,170 | 2,314 | 2,161 | 153 | 0 | 0 | 45 | 2,269 | 191 | 1,240 | 855 | 28 | 18 | 2,070 | 226 |
| CHARLOTTE | 475 | 11,688 | 0 | 0 | 733 | 10,955 | 4,947 | 4,312 | 635 | 0 | 0 | 293 | 4,654 | 893 | 3,270 | 662 | 122 | 459 | 3,990 | 498 |
| CHESTERFIELD | 426 | 209,274 | 174,815 | 0 | 457 | 34,002 | 77,329 | 73,441 | 3,888 | 64,700 | 0 | 172 | 12,457 | 68,546 | 6,030 | 2,623 | 130 | 58,860 | 18,177 | 292 |
| CLARKE | 177 | 12,101 | 0 | 3,097 | 769 | 8,235 | 4,531 | 4,236 | 295 | 0 | 1,096 | 309 | 3,126 | 1,705 | 2,521 | 142 | 163 | 1,228 | 3,115 | 188 |
| CRAIG | 330 | 4,372 | 0 | 0 | 178 | 4,194 | 1,993 | 1,676 | 317 | 0 | 0 | 68 | 1,925 | 417 | 1,149 | 91 | 336 | 428 | 1,425 | 140 |
| CULPEPPER | 381 | 27,791 | 0 | 8,581 | 924 | 18,286 | 10,471 | 9,757 | 714 | 0 | 3,647 | 327 | 6,497 | 4,368 | 5,464 | 366 | 273 | 3,739 | 6,175 | 557 |
| CUMBERLAND | 299 | 7,825 | 0 | 347 | 597 | 6,881 | 3,170 | 2,813 | 357 | 0 | 203 | 252 | 2,715 | 233 | 2,102 | 692 | 143 | 197 | 2,629 | 344 |
| DICKENSON | 332 | 17,620 | 0 | 0 | 430 | 17,190 | 7,112 | 6,457 | 655 | 0 | 0 | 130 | 6,982 | 3,152 | 2,590 | 232 | 1,138 | 1,058 | 5,180 | 874 |
| DINWIDDIE | 504 | 20,960 | 3,521 | 0 | 1,131 | 16,308 | 8,023 | 7,492 | 531 | 1,409 | 0 | 398 | 6,216 | 2,366 | 3,571 | 2,030 | 56 | 2,011 | 5,677 | 335 |
| ESSEX | 258 | 8,689 | 0 | 0 | 368 | 8,321 | 4,073 | 3,258 | 815 | 0 | 0 | 157 | 3,916 | 1,148 | 1,711 | 1,167 | 47 | 814 | 3,005 | 254 |
| FAIRFAX | 396 | 818,584 | 791,815 | 6,945 | 196 | 19,628 | 307,966 | 292,345 | 15,621 | 298,948 | 2,308 | 36 | 6,674 | 295,860 | 10,780 | 1,248 | 78 | 287,564 | 19,748 | 654 |
| FAUQUIER | 650 | 48,741 | 0 | 4,830 | 2,267 | 41,644 | 17,716 | 16,509 | 1,207 | 0 | 2,105 | 823 | 14,788 | 6,643 | 10,041 | 759 | 273 | 4,721 | 12,592 | 403 |
| FLOYD | 381 | 12,005 | 0 | 0 | 985 | 11,020 | 5,505 | 4,763 | 742 | 0 | 0 | 403 | 5,102 | 441 | 3,005 | 239 | 1,820 | 410 | 4,622 | 473 |
| FLUVANNA | 287 | 12,429 | 0 | 0 | 426 | 12,003 | 5,035 | 4,518 | 517 | 0 | 0 | 175 | 4,860 | 1,484 | 2,791 | 601 | 159 | 1,164 | 3,599 | 272 |
| FRANKLIN | 692 | 39,549 | 0 | 4,098 | 1,713 | 33,738 | 17,526 | 14,655 | 2,871 | 0 | 1,730 | 629 | 15,167 | 4,667 | 10,223 | 1,094 | 1,542 | 2,636 | 14,267 | 623 |
| FREDERICK | 415 | 45,723 | 0 | 0 | 999 | 44,724 | 17,864 | 16,470 | 1,394 | 0 | 0 | 389 | 17,475 | 7,992 | 8,968 | 480 | 424 | 7,205 | 9,975 | 684 |
| GILES | 358 | 16,366 | 0 | 0 | 518 | 15,848 | 7,098 | 6,461 | 637 | 0 | 0 | 249 | 6,849 | 3,927 | 1,664 | 98 | 1,409 | 2,560 | 4,277 | 261 |
| GLOUCESTER | 217 | 30,131 | 8,899 | 0 | 406 | 20,826 | 12,451 | 10,966 | 1,485 | 3,726 | 0 | 181 | 8,544 | 1,897 | 8,877 | 1,617 | 60 | 1,109 | 10,790 | 552 |
| GOOCHLAND | 284 | 14,163 | 0 | 0 | 623 | 13,540 | 5,203 | 4,880 | 323 | 0 | 0 | 235 | 4,968 | 620 | 3,076 | 1,393 | 114 | 247 | 4,622 | 334 |
| GRAYSON | 443 | 16,278 | 0 | 0 | 844 | 15,434 | 7,529 | 6,468 | 1,061 | 0 | 0 | 388 | 7,141 | 948 | 4,134 | 315 | 2,132 | 854 | 5,960 | 715 |
| GREENE | 157 | 10,297 | 0 | 0 | 371 | 9,926 | 4,154 | 3,749 | 405 | 0 | 0 | 143 | 4,011 | 1,622 | 1,848 | 327 | 357 | 550 | 3,385 | 219 |
| GREENSVILLE | 295 | 8,853 | 0 | 0 | 472 | 8,381 | 3,393 | 3,150 | 243 | 0 | 0 | 178 | 3,215 | 1,023 | 1,135 | 1,200 | 35 | 672 | 2,491 | 230 |
| HALIFAX | 814 | 29,033 | 0 | 0 | 2,176 | 26,857 | 11,790 | 10,728 | 1,062 | 0 | 0 | 895 | 10,895 | 1,628 | 8,062 | 1,721 | 379 | 1,625 | 9,040 | 1,125 |
| HANOVER | 473 | 63,306 | 23,144 | 5,864 | 1,164 | 33,134 | 23,727 | 22,628 | 1,099 | 8,972 | 2,106 | 404 | 12,245 | 11,614 | 6,835 | 5,116 | 162 | 8,886 | 14,153 | 688 |
| HENRICO | 238 | 217,881 | 201,382 | 0 | 308 | 16,191 | 94,539 | 89,138 | 5,401 | 88,528 | 0 | 102 | 5,909 | 87,067 | 4,116 | 3,271 | 85 | 85,198 | 9,039 | 302 |
| HENRY | 382 | 56,942 | 0 | 7,302 | 842 | 48,798 | 23,169 | 21,771 | 1,398 | 0 | 3,322 | 265 | 19,582 | 11,708 | 9,429 | 1,379 | 653 | 7,836 | 14,562 | 771 |
| HIGHLAND | 416 | 2,635 | 0 | 0 | 436 | 2,199 | 1,759 | 1,081 | 678 | 0 | 0 | 187 | 1,572 | 309 | 672 | 68 | 710 | 218 | 1,232 | 309 |
| ISLE OF WIGHT | 316 | 25,053 | 0 | 4,686 | 933 | 19,434 | 9,753 | 9,032 | 721 | 0 | 1,859 | 364 | 7,530 | 4,680 | 3,915 | 1,112 | 46 | 2,362 | 7,060 | 331 |
| JAMES CITY | 143 | 34,859 | 16,542 | 0 | 167 | 18,150 | 14,330 | 12,968 | 1,362 | 6,853 | 0 | 86 | 7,391 | 10,799 | 2,873 | 607 | 51 | 10,122 | 4,097 | 111 |
| KING AND QUEEN | 316 | 6,289 | 0 | 0 | 420 | 5,869 | 2,698 | 2,339 | 359 | 0 | 0 | 168 | 2,530 | 98 | 1,450 | 1,143 | 7 | 14 | 2,504 | 180 |
| KING GEORGE | 180 | 13,527 | 0 | 0 | 398 | 13,129 | 5,280 | 4,736 | 544 | 0 | 0 | 135 | 5,145 | 2,463 | 1,944 | 836 | 37 | 1,406 | 3,708 | 166 |
| KING WILLIAM | 275 | 10,913 | 0 | 2,938 | 339 | 7,636 | 4,193 | 3,834 | 359 | 0 | 1,184 | 156 | 2,853 | 1,200 | 1,916 | 1,064 | 13 | 1,162 | 2,826 | 205 |
| LANCASTER | 133 | 10,896 | 0 | 0 | 221 | 10,675 | 5,918 | 4,564 | 1,354 | 0 | 0 | 98 | 5,820 | 2,151 | 2,033 | 1,679 | 55 | 675 | 4,904 | 339 |
| LEE | 437 | 24,496 | 0 | 0 | 1,816 | 22,680 | 10,263 | 9,231 | 1,032 | 0 | 0 | 745 | 9,518 | 4,756 | 2,739 | 429 | 2,339 | 1,700 | 7,563 | 1,000 |
| LOUDOUN | 520 | 86,129 | 39,909 | 19,580 | 2,103 | 24,537 | 32,932 | 30,490 | 2,442 | 14,073 | 8,500 | 785 | 9,574 | 24,420 | 7,556 | 546 | 410 | 24,256 | 8,325 | 351 |
| LOUISA | 497 | 20,325 | 0 | 0 | 955 | 19,370 | 9,080 | 7,427 | 1,653 | 0 | 0 | 326 | 8,754 | 1,259 | 5,307 | 2,225 | 289 | 647 | 7,674 | 759 |
| LUNENBURG | 432 | 11,419 | 0 | 0 | 827 | 10,592 | 5,065 | 4,423 | 642 | 0 | 0 | 342 | 4,723 | 1,433 | 2,679 | 829 | 124 | 1,365 | 3,421 | 279 |
| MADISON | 321 | 11,949 | 0 | 0 | 874 | 11,075 | 4,547 | 4,144 | 403 | 0 | 0 | 280 | 4,267 | 365 | 2,940 | 613 | 629 | 159 | 3,989 | 399 |
| MATHEWS | 86 | 8,348 | 0 | 0 | 103 | 8,245 | 4,725 | 3,530 | 1,195 | 0 | 0 | 51 | 4,674 | 173 | 4,031 | 495 | 26 | 240 | 4,230 | 255 |
| MECKLENBURG | 624 | 29,241 | 0 | 4,217 | 1,247 | 23,777 | 14,589 | 11,244 | 3,345 | 0 | 1,822 | 550 | 12,217 | 5,205 | 7,354 | 1,621 | 409 | 4,586 | 8,787 | 1,216 |
| MIDDLESEX | 130 | 8,653 | 0 | 0 | 295 | 8,358 | 5,486 | 3,530 | 1,956 | 0 | 0 | 90 | 5,396 | 775 | 2,548 | 2,105 | 58 | 483 | 4,790 | 213 |
| MONTGOMERY | 388 | 73,913 | 0 | 49,662 | 784 | 23,467 | 27,770 | 26,241 | 1,529 | 0 | 18,173 | 305 | 9,292 | 20,731 | 5,766 | 408 | 865 | 18,188 | 9,088 | 494 |
| NELSON | 472 | 12,778 | 0 | 0 | 543 | 12,235 | 7,063 | 4,807 | 2,256 | 0 | 0 | 231 | 6,832 | 2,020 | 3,414 | 475 | 1,154 | 1,853 | 4,310 | 900 |
| NEW KENT | 210 | 10,445 | 0 | 0 | 313 | 10,132 | 3,968 | 3,718 | 250 | 0 | 0 | 93 | 3,875 | 1,018 | 2,125 | 781 | 44 | 41 | 3,836 | 91 |
| NORTHAMPTON | 207 | 13,061 | 0 | 0 | 593 | 12,468 | 6,183 | 5,129 | 1,054 | 0 | 0 | 188 | 5,995 | 1,679 | 3,507 | 864 | 133 | 932 | 4,641 | 610 |
| NORTHUMBERLAND | 192 | 10,524 | 0 | 0 | 503 | 10,021 | 6,841 | 4,492 | 2,349 | 0 | 0 | 215 | 6,626 | 1,754 | 2,826 | 2,211 | 50 | 522 | 5,879 | 440 |
| NOTTOWAY | 315 | 14,993 | 0 | 3,497 | 729 | 10,767 | 5,732 | 5,244 | 488 | 0 | 1,457 | 261 | 4,014 | 2,941 | 1,995 | 606 | 190 | 2,588 | 2,913 | 231 |
| ORANGE | 342 | 21,421 | 0 | 2,582 | 724 | 18,115 | 9,038 | 7,930 | 1,108 | 0 | 1,063 | 316 | 7,659 | 4,186 | 3,907 | 730 | 215 | 3,630 | 5,097 | 311 |
| PAGE | 311 | 21,690 | 0 | 4,587 | 720 | 16,383 | 8,948 | 8,055 | 893 | 0 | 2,013 | 305 | 6,630 | 4,343 | 3,138 | 602 | 865 | 3,390 | 5,228 | 330 |
| PATRICK | 483 | 17,473 | 0 | 0 | 817 | 16,656 | 8,125 | 6,908 | 1,217 | 0 | 0 | 335 | 7,790 | 984 | 5,351 | 598 | 1,192 | 602 | 6,990 | 533 |
| PITTSYLVANIA | 971 | 55,655 | 1,140 | 0 | 3,606 | 50,909 | 22,861 | 20,613 | 2,248 | 474 | 0 | 1,374 | 21,013 | 3,790 | 15,996 | 2,370 | 705 | 1,924 | 19,569 | 1,368 |
| POWHATAN | 261 | 15,328 | 0 | 0 | 341 | 14,987 | 4,910 | 4,672 | 238 | 0 | 0 | 146 | 4,764 | 246 | 3,089 | 1,556 | 19 | 65 | 4,689 | 156 |
| PRINCE EDWARD | 353 | 17,320 | 0 | 5,637 | 565 | 11,118 | 6,075 | 5,373 | 702 | 0 | 1,590 | 212 | 4,273 | 1,714 | 3,504 | 706 | 151 | 1,703 | 4,099 | 273 |
| PRINCE GEORGE | 266 | 27,394 | 10,063 | 0 | 336 | 16,995 | 8,640 | 8,250 | 390 | 2,305 | 0 | 151 | 6,184 | 3,793 | 3,792 | 1,051 | 4 | 3,513 | 4,913 | 214 |
| PRINCE WILLIAM | 338 | 215,686 | 157,749 | 16,450 | 653 | 40,834 | 74,759 | 69,709 | 5,050 | 55,399 | 5,411 | 206 | 13,743 | 63,140 | 10,612 | 937 | 70 | 62,618 | 11,820 | 321 |
| PULASKI | 321 | 34,496 | 0 | 9,985 | 667 | 23,844 | 14,740 | 13,349 | 1,391 | 0 | 4,376 | 263 | 10,101 | 10,382 | 3,486 | 263 | 609 | 6,383 | 7,908 | 449 |
| RAPPAHANNOCK | 267 | 6,622 | 0 | 0 | 427 | 6,195 | 2,964 | 2,496 | 468 | 0 | 0 | 163 | 2,801 | 145 | 2,123 | 253 | 443 | 176 | 2,538 | 250 |
| RICHMOND | 191 | 7,273 | 0 | 0 | 537 | 6,736 | 3,179 | 2,645 | 534 | 0 | 0 | 199 | 2,980 | 538 | 1,364 | 1,196 | 81 | 420 | 2,469 | 290 |
| ROANOKE | 251 | 79,332 | 58,150 | 0 | 339 | 20,843 | 31,689 | 30,355 | 1,334 | 23,605 | 0 | 174 | 7,910 | 23,759 | 6,877 | 430 | 623 | 21,059 | 10,441 | 189 |
| ROCKBRIDGE | 600 | 18,350 | 0 | 0 | 940 | 17,410 | 7,975 | 7,202 | 773 | 0 | 0 | 378 | 7,597 | 2,308 | 3,480 | 403 | 1,784 | 1,304 | 5,958 | 713 |
| ROCKINGHAM | 851 | 57,482 | 0 | 3,904 | 4,032 | 49,546 | 22,614 | 20,750 | 1,864 | 0 | 1,342 | 1,354 | 19,918 | 7,751 | 11,017 | 821 | 3,025 | 6,218 | 15,308 | 1,088 |
| RUSSELL | 475 | 28,667 | 0 | 3,810 | 1,287 | 23,570 | 11,558 | 10,641 | 917 | 0 | 1,611 | 523 | 9,424 | 4,342 | 4,456 | 331 | 2,429 | 2,417 | 8,159 | 982 |
| SCOTT | 537 | 23,204 | 4,165 | 0 | 2,280 | 16,759 | 10,003 | 8,966 | 1,037 | 1,921 | 0 | 907 | 7,175 | 3,655 | 3,409 | 525 | 2,414 | 1,806 | 7,314 | 883 |
| SHENANDOAH | 512 | 31,636 | 0 | 7,038 | 1,270 | 23,328 | 15,160 | 12,452 | 2,708 | 0 | 3,071 | 551 | 11,538 | 7,186 | 5,649 | 498 | 1,827 | 6,395 | 7,861 | 904 |
| SMYTH | 452 | 32,370 | 0 | 6,630 | 1,439 | 24,301 | 13,132 | 12,234 | 898 | 0 | 2,795 | 541 | 9,796 | 8,918 | 2,971 | 205 | 1,038 | 4,705 | 7,866 | 561 |
| SOUTHAMPTON | 600 | 17,550 | 0 | 0 | 901 | 16,649 | 6,560 | 6,009 | 551 | 0 | 0 | 334 | 6,226 | 2,581 | 2,664 | 1,226 | 89 | 1,109 | 4,794 | 657 |
| SPOTSYLVANIA | 401 | 57,403 | 24,293 | 2,744 | 840 | 29,526 | 20,483 | 18,945 | 1,538 | 8,675 | 961 | 274 | 10,573 | 11,480 | 6,092 | 2,820 | 91 | 11,061 | 8,993 | 429 |
| STAFFORD | 270 | 61,236 | 13,134 | 6,308 | 255 | 41,539 | 20,529 | 19,415 | 1,114 | 4,757 | 2,021 | 109 | 13,642 | 12,686 | 5,638 | 2,150 | 55 | 11,707 | 8,499 | 323 |
| SURRY | 279 | 6,145 | 0 | 0 | 491 | 5,654 | 2,982 | 2,283 | 699 | 0 | 0 | 192 | 2,790 | 944 | 1,494 | 512 | 32 | 380 | 2,377 | 225 |
| SUSSEX | 491 | 10,248 | 0 | 0 | 685 | 9,563 | 4,252 | 3,795 | 457 | 0 | 0 | 232 | 4,020 | 1,921 | 1,343 | 943 | 45 | 1,845 | 2,090 | 317 |
| TAZEWELL | 520 | 45,960 | 0 | 16,342 | 383 | 29,235 | 18,901 | 17,309 | 1,592 | 0 | 7,012 | 156 | 11,733 | 10,467 | 5,587 | 450 | 2,397 | 9,391 | 8,737 | 773 |
| WARREN | 214 | 26,142 | 0 | 11,880 | 239 | 14,023 | 11,223 | 9,879 | 1,344 | 0 | 4,983 | 89 | 6,151 | 5,465 | 4,979 | 249 | 530 | 4,881 | 6,058 | 284 |
| WASHINGTON | 564 | 45,887 | 215 | 7,003 | 2,847 | 35,822 | 19,183 | 17,483 | 1,700 | 111 | 3,172 | 1,140 | 14,760 | 14,589 | 2,645 | 435 | 1,514 | 4,655 | 13,710 | 818 |
| WESTMORELAND | 229 | 15,480 | 0 | 3,045 | 531 | 11,904 | 8,378 | 6,057 | 2,321 | 0 | 1,890 | 217 | 6,271 | 3,960 | 2,644 | 1,683 | 91 | 2,028 | 5,834 | 516 |
| WISE | 403 | 39,573 | 0 | 7,941 | 263 | 31,369 | 15,927 | 14,513 | 1,414 | 0 | 3,412 | 56 | 12,459 | 11,548 | 2,999 | 347 | 1,033 | 7,284 | 7,905 | 738 |
| WYTHE | 463 | 25,466 | 0 | 8,038 | 818 | 16,610 | 10,659 | 9,852 | 807 | 0 | 3,528 | 395 | 6,736 | 5,086 | 4,349 | 383 | 841 | 3,665 | 6,529 | 465 |
| YORK | 106 | 42,422 | 30,953 | 0 | 52 | 11,417 | 15,284 | 14,474 | 810 | 11,160 | 0 | 17 | 4,107 | 13453 | 1,541 | 271 | 19 | 9,084 | 6,153 | 47 |
| INDEPENDENT CITIES | ||||||||||||||||||||
| ALEXANDRIA | 15 | 111,183 | 111,183 | 0 | 0 | 0 | 58,252 | 53,280 | 4,972 | 58,252 | 0 | 0 | 0 | 58,220 | 15 | 0 | 17 | 58,086 | 75 | 91 |
| BEDFORD | 7 | 6,073 | 0 | 6,073 | 0 | 0 | 2,625 | 2,475 | 150 | 0 | 2,625 | 0 | 0 | 2,575 | 44 | 0 | 6 | 2,379 | 240 | 6 |
| BRISTOL | 12 | 18,426 | 18,426 | 0 | 0 | 0 | 8,174 | 7,591 | 583 | 8,174 | 0 | 0 | 0 | 8,122 | 52 | 0 | 0 | 7,953 | 208 | 13 |
| BUENA VISTA | 7 | 6,406 | 0 | 6,406 | 0 | 0 | 2,494 | 2,404 | 90 | 0 | 2,494 | 0 | 0 | 2,458 | 16 | 13 | 7 | 2,371 | 99 | 24 |
| CHARLOTTSVILLE | 10 | 40,341 | 40,341 | 0 | 0 | 0 | 16,785 | 16,009 | 776 | 16,785 | 0 | 0 | 0 | 16,764 | 21 | 0 | 0 | 16,530 | 218 | 37 |
| CHESAPEAKE | 341 | 151,976 | 146,527 | 0 | 339 | 5,110 | 55,742 | 51,965 | 3,777 | 53,975 | 0 | 111 | 1,656 | 49,851 | 5,301 | 546 | 44 | 48,086 | 7,401 | 255 |
| CLIFTON FORGE | 3 | 4,679 | 0 | 4,679 | 0 | 0 | 2,131 | 1,930 | 201 | 0 | 2,131 | 0 | 0 | 2,131 | 0 | 0 | 0 | 2,127 | 4 | 0 |
| COLONIAL HEIGHTS | 8 | 16,064 | 16,064 | 0 | 0 | 0 | 6,592 | 6,363 | 229 | 6,592 | 0 | 0 | 0 | 6,588 | 4 | 0 | 0 | 6,569 | 23 | 0 |
| COVINGTON | 4 | 6,991 | 0 | 6,991 | 0 | 0 | 3,269 | 2,998 | 271 | 0 | 3,269 | 0 | 0 | 3,264 | 5 | 0 | 0 | 3,258 | 11 | 0 |
| DANVILLE | 43 | 53,056 | 53,056 | 0 | 0 | 0 | 23,297 | 21,712 | 1,585 | 23,297 | 0 | 0 | 0 | 21,387 | 1,649 | 221 | 40 | 20,440 | 2,721 | 136 |
| EMPORIA | 7 | 5,306 | 0 | 5,306 | 0 | 0 | 2,178 | 2,031 | 147 | 0 | 2,178 | 0 | 0 | 2,019 | 81 | 72 | 6 | 1,888 | 260 | 30 |
| FAIRFAX | 6 | 19,622 | 19,622 | 0 | 0 | 0 | 7,677 | 7,362 | 315 | 7,677 | 0 | 0 | 0 | 7,635 | 42 | 0 | 0 | 7,580 | 92 | 5 |
| FALLS CHURCH | 2 | 9,578 | 9,578 | 0 | 0 | 0 | 4,668 | 4,195 | 473 | 4,668 | 0 | 0 | 0 | 4,657 | 11 | 0 | 0 | 4,633 | 8 | 27 |
| FRANKLIN | 8 | 7,864 | 0 | 7,864 | 0 | 0 | 3,166 | 3,006 | 160 | 0 | 3,166 | 0 | 0 | 3,166 | 0 | 0 | 0 | 3,076 | 75 | 15 |
| FREDERICKSBURG | 11 | 19,027 | 19,027 | 0 | 0 | 0 | 8,063 | 7,450 | 613 | 8,063 | 0 | 0 | 0 | 7,970 | 56 | 31 | 6 | 7,971 | 83 | 9 |
| GALAX | 8 | 6,670 | 0 | 6,670 | 0 | 0 | 2,943 | 2,750 | 193 | 0 | 2,943 | 0 | 0 | 2,730 | 123 | 24 | 66 | 2,657 | 277 | 9 |
| HAMPTON | 52 | 133,793 | 133,793 | 0 | 0 | 0 | 53,623 | 49,673 | 3,950 | 53,623 | 0 | 0 | 0 | 53,468 | 155 | 0 | 0 | 52,264 | 1,254 | 105 |
| HARRISONBURG | 18 | 30,707 | 0 | 30,707 | 0 | 0 | 10,900 | 10,310 | 590 | 0 | 10,900 | 0 | 0 | 10,608 | 232 | 21 | 39 | 10,409 | 474 | 17 |
| HOPEWELL | 10 | 23,101 | 23,101 | 0 | 0 | 0 | 9,625 | 9,014 | 611 | 9,625 | 0 | 0 | 0 | 9,592 | 33 | 0 | 0 | 9,396 | 128 | 101 |
| LEXINGTON | 3 | 6,959 | 0 | 6,959 | 0 | 0 | 2,311 | 2,172 | 139 | 0 | 2,311 | 0 | 0 | 2,311 | 0 | 0 | 0 | 2,301 | 10 | 0 |
| LYNCHBURG | 49 | 66,049 | 66,049 | 0 | 0 | 0 | 27,233 | 25,143 | 2,090 | 27,233 | 0 | 0 | 0 | 26,313 | 843 | 66 | 11 | 22,962 | 4,232 | 39 |
| MANASSAS | 10 | 27,957 | 27,957 | 0 | 0 | 0 | 10,232 | 9,481 | 751 | 10,232 | 0 | 0 | 0 | 10,114 | 118 | 0 | 0 | 10,086 | 137 | 9 |
| MANASSAS PARK | 2 | 6,734 | 6,734 | 0 | 0 | 0 | 2,252 | 2,182 | 70 | 2,252 | 0 | 0 | 0 | 2,247 | 5 | 0 | 0 | 2,252 | 0 | 0 |
| MARTINSVILLE | 11 | 16,162 | 0 | 16,162 | 0 | 0 | 7,310 | 6,839 | 471 | 0 | 7,310 | 0 | 0 | 7,301 | 4 | 5 | 0 | 7,216 | 94 | 0 |
| NEWPORT NEWS | 68 | 170,045 | 170,045 | 0 | 0 | 0 | 69,728 | 63,952 | 5,776 | 69,728 | 0 | 0 | 0 | 69,643 | 74 | 11 | 0 | 67,842 | 1,733 | 153 |
| NORFOLK | 54 | 261,229 | 261,229 | 0 | 0 | 0 | 98,762 | 89,478 | 9,284 | 98,762 | 0 | 0 | 0 | 98,618 | 97 | 30 | 17 | 97,775 | 764 | 223 |
| NORTON | 7 | 4,247 | 0 | 4,247 | 0 | 0 | 1,845 | 1,697 | 148 | 0 | 1,845 | 0 | 0 | 1,828 | 12 | 5 | 0 | 1,784 | 61 | 0 |
| PETERSBURG | 23 | 38,386 | 38,386 | 0 | 0 | 0 | 16,196 | 14,730 | 1,466 | 16,196 | 0 | 0 | 0 | 16,065 | 95 | 31 | 5 | 15,983 | 177 | 36 |
