Population Rates In Appalachia, 1990 - 1998

 

Select a state

County

Population 1990

Population 1998

Net Change

Percent Change

Natural Change

Federal Movement

Domestic Migration

International Migration

Total Net Migration

Percent Net Migration

United States 248,765,170 270,298,524 21,533,354 8.7% 14,299,631 536,655

-

6,697,068 7,233,723 2.9%
Appalachia* 20,915,588 22,216,361 1,300,773 6.2% 503,161 7,507 742,174 80,872 830,553 4.0%
State Appalachian Totals
Alabama 2,569,851 2,779,888 210,037 8.2% 92,880 3,119 87,779 7,865 98,763 3.8%
Georgia 1,546,876 2,023,099 476,223 30.8% 121,785 509 336,847 20,119 357,475 23.1%
Kentucky 1,045,358 1,101,392 56,034 5.4% 30,391 228 26,620 1,487 28,335 2.7%
Maryland 224,477 227,923 3,446 1.5% 3,138 278 53 588 919 0.4%
Mississippi 522,628 549,926 27,298 5.2% 22,136 694 4,983 1,009 6,686 1.3%
New York 1,088,470 1,066,721 -21,749 -2.0% 25,657 209 -52,480 7,486 -44,785 -4.1%
North Carolina 1,306,677 1,441,914 135,237 10.3% 29,830 313 104,208 4,841 109,362 8.4%
Ohio 1,372,873 1,454,792 81,919 6.0% 40,096 216 43,510 1,707 45,433 3.3%
Pennsylvania 5,770,527 5,763,394 -7,133 -0.1% 34,690 904 -41,558 17,596 -23,058 -0.4%
South Carolina 888,033 982,410 94,377 10.6% 37,046 184 54,159 4,942 59,285 6.7%
Tennessee 2,146,992 2,366,785 219,793 10.2% 50,785 467 166,187 8,151 174,805 8.1%
Virginia 639,349 646,961 7,612 1.2% 3,429 214 3,843 1,736 5,793 0.9%
West Virginia 1,793,477 1,811,156 17,679 1.0% 11,298 172 8,023 3,345 11,540 0.6%

 

NODP | NSFC | NETCSC | NDWC | NESC
 

National Research Center for Coal and Energy
West Virginia University

©2001, National Environmental Services Center