Income Rates In Appalachia, 1997

 

Select a state

Per Capita
Income
Percent
of U.S.
Average
Per Capita
Market Income
Percent
of U.S.
Average
United States $25,288 100.0% $21,141 100.0%
Appalachia $20,872 82.5% $16,486 78.0%
State Appalachian Totals
Alabama $21,448 84.8% $17,230 81.5%
Georgia $22,553 89.2% $19,626 92.8%
Kentucky $15,703 62.1% $10,818 51.2%
Maryland $20,050 79.3% $15,512 73.4%
Mississippi $17,049 67.4% $13,019 61.6%
New York $20,110 79.5% $15,515 73.4%
North Carolina $22,365 88.4% $18,193 86.1%
Ohio $18,009 71.2% $13,763 65.1%
Pennsylvania $22,855 90.4% $17,843 84.4%
South Carolina $21,931 86.7% $18,425 87.2%
Tennessee $20,545 81.2% $16,328 77.2%
Virginia $17,922 70.9% $13,751 65.0%
West Virginia $18,724 74.0% $13,794 65.2%

NODP | NSFC | NETCSC | NDWC | NESC
 

National Research Center for Coal and Energy
West Virginia University

©2001, National Environmental Services Center